Products
Contact Us
- Contact Person : Mr. Fu Frankie
- Company Name : Zhejiang Soco Technology Co., Ltd.
- Tel : 86-574-62508877
- Fax : 86-574-62508899
- Address : Zhejiang,YUYAO,No.333 Shunyu Rd(w),Yuyao,Zhejiang
- Country/Region : China
- Zip : 315400
Product Detailed
Related Categories:Solar Cells
Related Product Searches:PV module 230w,High Quality,PV module,PV module,SC200~240P-24B
1.GUARANTEE: 5 YEARS
2.COMPETITIVE PRICE
3.EASY INSTALLATION, OPERATION AND MAINTENANCE
4.CERTIFICATE: ISO, CE, IEC, TUV
Related Product Searches:PV module 230w,High Quality,PV module,PV module,SC200~240P-24B
Operating Temperature | -40~+85 °C | ||||||||||||||||||||||
Maximum Systerm Voltage | 1000V (IEC) / 600V (UL) | ||||||||||||||||||||||
Maximum Series Fuse Rating | 20A | ||||||||||||||||||||||
Hail Diameter @ 80Km/h | Up to 25 mm | ||||||||||||||||||||||
Continuous Wind Pressure | Up to 24 m/s | ||||||||||||||||||||||
Power Tolerance | ±3% | ||||||||||||||||||||||
Temperature Coefficient | Voc | -0.16V/°C | |||||||||||||||||||||
Isc | +0.5%/°C | ||||||||||||||||||||||
Pmax | -0.06%/°C | ||||||||||||||||||||||
NOCT | 45°C | ||||||||||||||||||||||
| |||||||||||||||||||||||
Solar Cell | Poly-crystalline 156mmx156mm(6inchx6inch) | ||||||||||||||||||||||
Number of cells | 60(6x10) | ||||||||||||||||||||||
Dimensions | 1640x992x50mm (64.6x39.1x1.97inch) | ||||||||||||||||||||||
Weight | 23Kg (50.7lbs) | ||||||||||||||||||||||
Front glass | 4mm (0.16inch) tempered glass | ||||||||||||||||||||||
Frame | Anodized aluminium alloy | ||||||||||||||||||||||
Junction Box | NBZH0009(IP65 rated) | ||||||||||||||||||||||
Standard Packaging per Pallet | 20pcs,1660x1100x1130mm (65.4x43.3x44.5inch) |
PV module 230w
Other products